# Studio Plan

## Studio Plan

The Studio plan is for growing teams and multi-brand operators who need collaboration, deeper intelligence, and faster throughput. Three seats, three brands, and access to research agents and client proposals.

**Price:** $249/month | Annual billing available with savings

***

### Who Is Studio For?

* **Small marketing teams** (2-3 people) scaling content production
* **Freelancers and consultants** managing multiple client brands
* **Content agencies** getting started with multi-brand operations
* **Growing businesses** that need team collaboration and API access

***

### Everything in Solo, Plus

#### More Brands & Team Seats

| Feature                        | Details                                                      |
| ------------------------------ | ------------------------------------------------------------ |
| **3 Brands Included**          | Each with their own DNA, voice, knowledge base, and settings |
| **Additional Brands**          | $125/brand/month                                             |
| **Maximum Brands**             | Up to 9                                                      |
| **Up to 3 Team Seats**         | Full account access for your team                            |
| **Up to 3 API Keys per Model** | Load balancing and rate limit management                     |

#### Brand Intelligence & Automation

| Feature              | Details                                                                             |
| -------------------- | ----------------------------------------------------------------------------------- |
| **Research Agents**  | Automated agents for content freshness, FAQ research, and trend monitoring          |
| **Client Proposals** | Generate 90-day content proposals backed by SERP data and competitive analysis      |
| **Custom Templates** | Save Workbench prompts as reusable templates with variables for generation at scale |
| **Brand Notebook**   | Client meeting notes, directives, and brand guidelines per brand                    |

#### Enhanced Research & Content

| Feature                                | Details                                                                                     |
| -------------------------------------- | ------------------------------------------------------------------------------------------- |
| **Content Health & AI Visibility**     | Page-level brand audit with content grades, AI citation tracking, and competitor comparison |
| **Multi-Source Knowledge per Article** | Use up to 5 knowledge sources in a single article for comprehensive grounding               |
| **AI Model Comparison**                | Generate the same article with multiple models side-by-side and compare quality scores      |
| **Bulk SERP Research**                 | Run competitor analysis on multiple keywords simultaneously                                 |

#### Faster Processing & API

| Feature                               | Details                                   |
| ------------------------------------- | ----------------------------------------- |
| **Up to 3x Bulk Processing Speed**    | Parallel processing for faster generation |
| **4,800 Daily Bulk Generation Limit** | Double the Solo plan's daily capacity     |
| **REST API & Webhooks**               | Build custom integrations and workflows   |

#### Marketplace & Services

| Feature                       | Details                                                              |
| ----------------------------- | -------------------------------------------------------------------- |
| **Link Marketplace Access**   | Browse and purchase quality backlinks matched to your niche          |
| **Managed Backlink Outreach** | Done-for-you link building campaigns (addon)                         |
| **Expert Review Network**     | Connect with professional writers and subject matter experts (addon) |

***

### Studio vs Solo: Key Differences

| Feature                        | Solo     | Studio   |
| ------------------------------ | -------- | -------- |
| Brands included                | 1        | 3        |
| Team seats                     | 1        | Up to 3  |
| API keys per model             | 1        | Up to 3  |
| Bulk processing speed          | Standard | Up to 3x |
| Daily bulk limit               | 2,400    | 4,800    |
| Research Agents                | No       | Yes      |
| Client Proposals               | No       | Yes      |
| Custom Templates               | No       | Yes      |
| Multi-Source Knowledge         | No       | Up to 5  |
| AI Model Comparison            | No       | Yes      |
| REST API & Webhooks            | No       | Yes      |
| Content Health & AI Visibility | No       | Yes      |
| Brand Notebook                 | No       | Yes      |

***

### Upgrading from Studio

When you need more scale:

* **Need more brands?** Scale includes 10 brands with bulk brand import.
* **Need premium agents?** Scale unlocks SERP Clustering, Gap Finder, Local News Agent, and more.
* **Need cross-site linking?** Scale includes cross-site brand link networks.
* **Need white-label?** Scale includes white-label branding.

***

### Getting Started

1. [Sign up](https://app.cuppa.ai) and select the Studio plan
2. Connect your API keys
3. Invite your team
4. Create your brands
5. Set up Research Agents for automated intelligence

***

### Related Docs

* Quick Start Guide
* Team Settings
* Brand Permissions
* Knowledge Sources
* Content Planner
